Disposal Costs for Madera County
FAIRMEAD LANDFILL / NORTH FORK TRANSFER STATION DISPOSAL RATES
for Non-Contract and Self Haulers
RATES
EFFECTIVE 07/01/26
| Description | Fairmead (Per Ton) | North Fork Per Ton) |
|---|---|---|
| Municipal Solid Waste (over 500 lbs.) | 125.74 | 227.05 |
| Wood/Brush Waste | 68.80 | 68.80 |
| Green/Yard Waste | 45.88 | 45.88 |
| Food Waste | Free | Free |
| Municipal Solid Waste (pick-up or utility trailer up to 500 lbs.) | 42.70 | 42.70 |
| Wood/Brush Waste (pick-up or utility trailer up to 500 lbs.) | 32.17 | 32.17 |
| Green/Yard Waste (pick-up or utility trailer up to 500 lbs.) | 32.17 | 32.17 |
| 3 can svc or less (33 gallon cans/bags only) | 22.39 | 22.39 |
| Auto Tire / Each | 8.44 | 8.44 |
| Auto/Truck Rim | 3.62 | 3.62 |
| Auto Batteries | 3.62 | N/A |
| Truck/Semi Tire / Each | 10.85 | 10.85 |
| Tractor Tire Small / Each | 18.08 | 18.08 |
| Tractor Tire Medium / Each | 43.41 | 43.41 |
| Tractor Tire Large / Each | 55.47 | 55.47 |
| Tires by Ton | 247.20 | 247.20 |
| All Appliances W/Freon / Each | 24.12 | 24.12 |
| Materials Requiring Special Handling Appliances / Each | 18.08 | 18.08 |
| Special Handling (Starting at) (Including but not limited to; stuck load, wash out, bulky item, etc.) / Each | 60.28 | 60.28 |
| Unsecured Load (under 500 lbs.) | 19.31 | 19.31 |
| Unsecured Load (500 lbs. and over) | 37.39 | 37.39 |
| Carpet Recycling (Commercial) | 40.00 | N/A |
| Clean Mattresses & Box Springs | Free | 18.08 |
| Dirt, Rock, Concrete/ton | Free | 107.32 |
| Recyclables | Free | Free |
| Electronic Waste | Free | Free |

