Disposal Costs for Madera County
FAIRMEAD LANDFILL / NORTH FORK TRANSFER STATION DISPOSAL RATES
for Non-Contract and Self Haulers
FAIRMEAD RATES
EFFECTIVE 08/01/25
NF TRANSFER RATES
EFFECTIVE 09/01/25
| Description | FAIRMEAD | NORTH FORK |
| (per ton) | (per ton) | |
| Municipal Solid Waste (over 500 lbs.) | $125.74 | $227.05 |
| Wood/Brush Waste3 (over 500 lbs.) | $66.96 | $66.96 |
| Green/Yard Waste3 (over 500 lbs.) | $44.65 | $44.65 |
| Food Waste (up to 64 gallons)2 | Free | Free |
| Flat Rate Fees1 | ||
| Description | New | New |
| Municipal Solid Waste(pick up or utility trailer up to 500 lbs.) | $42.70 | $42.70 |
| Wood/Brush Waste3(pick up or utility trailer up to 500 lbs.) | $31.31 | $31.31 |
| Green/Yard Waste3(pick up or utility trailer up to 500 lbs.) | $31.31 | $31.31 |
| 3 can svc or less (33 gallon cans/bags only) | $22.39 | $22.39 |
| Per Item/Each Fees3 | ||
| Auto Tire / Each | $8.21 | $8.21 |
| Auto/Truck Rim | $3.52 | $3.52 |
| Auto Batteries | $3.52 | $3.52 |
| Truck/Semi Tire / Each | $10.56 | $10.56 |
| Tractor Tire Small / Each | $17.60 | $17.60 |
| Tractor Tire Medium / Each | $42.25 | $42.25 |
| Tractor Tire Large / Each | $53.99 | $53.99 |
| Tires by Ton | $240.58 | $240.58 |
| All Appliances W/Freon / Each | $23.47 | $23.47 |
| Materials Requiring Special Handling Appliances / Each | $17.60 | $17.60 |
| Special Handling (Starting at / Each | $58.67 | $58.67 |
| Unsecured Load (under 500 lbs.) | $18.79 | $18.79 |
| Unsecured Load (500 lbs. and over) | $36.39 | $36.39 |
| Carpet Recycling (Commercial)2 | $40.00 | N/A |
| Clean Mattresses & Box Springs4 | Free | $17.60 |
| Antifreeze, Oil Filters, Motor Oil4 | Free | |
| Dirt, Rock, Concrete4 | Free | $104.45 |
| Recyclables4 | Free | Free |
| Electronic Waste4 | Free | Free |

